
Made to be understood
Every listed ingredient includes its CAS number and purpose, so you can see what is in the sheet and why it is there.
Ingredient transparency
High Ladyβs ingredient disclosure lists each detergent and fragrance component, its CAS number, and the role it plays in the formula.
Our standard

Every listed ingredient includes its CAS number and purpose, so you can see what is in the sheet and why it is there.

We partnered with a manufacturer whose environmental standards, clean production practices, and quality controls align with what we want First Editions products to represent.

The π symbol marks ingredients identified in the original disclosure as plant based.
Disclosure table
| Ingredient | CAS number | Function |
|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Helps remove dirt and grease from fabrics. |
| Polyvinyl alcohol | 9002-89-5 | Helps hold the detergent together. |
| Edible corn starch π | 9005-25-8 | Provides structure and stability to the detergent sheets. |
| Water | 7732-18-5 | Dissolves other ingredients. |
| Glycerin π | 56-81-5 | Retains moisture to keep sheets pliable. |
| Alkyl ethoxy polyglycosides π | 1654752-70-1 | Plant-based cleaning agent. |
| Poly(laurylglucoside)-7 π | 110615-47-9 | Mild plant-based cleanser. |
| Cocamidopropyl betaine π | 61789-40-0 | Derived from coconut oil, provides mild cleaning. |
| Lauramidopropylamine oxide π | 61792-31-2 | Enhances foaming and cleaning performance. |
| Trisodium citrate | 6132-04-3 | Balances the pH of the detergent. |
| PEG-7 glyceryl cocoate π | 68201-46-7 | Softens fabrics. |
| Fatty acids, C12-18, a-sulfo, 1-Me esters, sodium salts π | 85681-86-3 | Cleans and softens fabrics. |
| Cocamidopropyl hydroxysultaine π | 68139-30-0 | Coconut-derived surfactant, enhances cleaning and foaming. |
| Camellia sinensis leaf oil π | 68916-73-4 | Natural green tea scent. |
| Tetrasodium glutamate diacetate | 51981-21-6 | Binds to minerals to improve cleaning efficiency. |
| Sodium bicarbonate π | 144-55-8 | Helps neutralize odors and clean. |
| Citric acid π | 77-92-9 | Natural acid that balances pH and boosts cleaning. |
| Saponins π | 8047-15-2 | Plant-based cleanser derived from soap nuts. |
| Saponins, Quillaja saponaria π | 74499-23-3 | Natural surfactant, extracted from the bark of soapbark trees. |
| Helianthus annuus seed oil π | 8001-21-6 | Sunflower oil, adds softness and nourishment. |
| Protease | 9014-01-1 | Breaks down protein stains like blood and grass. |
| Ingredient | CAS number | Role / disclosure note |
|---|---|---|
| 1-Methylethyl tetradecanoate | 110-27-0 | Fragrance component. |
| Cyclopenta[g]-2-benzopyran, 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethyl- | 1222-05-5 | Fragrance component that supports a longer-lasting scent profile. |
| 3,7-Dimethyl-1,6-octadien-3-ol π | 78-70-6 | Plant-based fragrance allergen; naturally found in lavender. |
| Benzoic acid, 2-hydroxy-, hexyl ester | 6259-76-3 | Fragrance component with a fruity aroma. |
| Benzoic acid, 2-hydroxy-, phenylmethyl ester | 118-58-1 | Fragrance component with a sweet, balsamic profile. |
| 2,6-Octadien-1-ol, 3,7-dimethyl-, (E)- π | 106-24-1 | Plant-based fragrance allergen; found in rose oil. |
| Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (R)- π | (R)-5989-27-5 | Plant-based fragrance component; citrus-derived. |
| Benzyl acetate | 140-11-4 | Fragrance allergen with a sweet, jasmine-like profile. |
| 7-Octen-2-ol, 2,6-dimethyl- | 18479-58-8 | Fragrance component with a fresh, fruity profile. |
| Benzenepropanal, Ξ±-methyl-4-(1-methylethyl)- | 103-95-7 | Fragrance component with floral and spicy notes. |
| Linalyl acetate π | 115-95-7 | Plant-based fragrance component; naturally found in lavender. |
| Benzoic acid, 2-hydroxy-, 3-hexenyl ester, (Z)- | 65405-77-8 | Fragrance component with a fruity, green profile. |
| Coumarin π | 91-64-5 | Plant-based fragrance allergen; naturally occurs in tonka beans. |
| Eugenol | 97-53-0 | Plant-based fragrance allergen; clove-derived. |
π = Plant Based.
Linalool, Geraniol, Limonene, Coumarin, Eugenol, and Benzyl Salicylate are fragrance allergens per the CCRTKA and EU Cosmetics Regulation and are present in concentrations above 0.01%.
Under the California Cleaning Product Right to Know Act, these fragrance allergens are disclosed because they are included on Annex III of EU Cosmetics Regulation No. 1223/2009. Last updated 8/9/2024.